2025 Tournament Schedule
Date | Event | Time | Fee | Registation |
---|---|---|---|---|
May 18th (Sun) | 4-Person 8" Cups | 9 AM | $200.00/Team | Click Here |
May 28th (Wed) | Senior Amateur | 9 AM | $50/Person | Click Here |
June 22nd (Sun) | Briggs Amateur | Tee Times | $50/Person | Click Here |
June 26th (Thurs) | Ladies 4-Gal | 8:30 AM | $200.00/Team (Includes Lunch) | Click Here |
July 13th (Sun) | Parent/Child | 9 AM | $60.00/Team | Click Here |
July 19th (Sat)
|
Hamilton County Peace Officers | 9 AM | $250.00 / Team | Click Here |
July 27th (Sun) | Couples | 9 AM | $70.00/Team | Click Here |
Aug 11th (Mon) | Senior 2-Person | 9 AM | $50.00/Person | Click Here |
Sept 7th (Sun) | 1-Person | 9 AM | $50.00/Person | Click Here |
Sept 21st (Sun) | 4-Person | 9 AM | $200.00/Team | Click Here |
Oct 4th (Sat) | Chili Dipper | 10 AM* | $150.00/Team | Click Here |
Oct 5th (Sun) | Chili Dipper | 10 AM* | $150.00/Team | Click Here |
Oct 12th (Sun) | Heaven/Hell | 10 AM* | $200.00/Team | Click Here |
*10 AM Start Times Could Be Delayed Because of Frost