Registration closes at noon on the day before the tournament or when full.
Individual/Team registrations require valid EMAIL addresses & PHONE numbers for ALL golfers
(same email can be repeated if necessary)
$30 Cart Rental Fee Not Included In Entry Fee
For Tournament information and questions, contact Dave – [email protected]
| Date | Event | Time | Fee | Registation | Results |
|---|---|---|---|---|---|
| May 3rd (Sun) | 2-Person Par 3 ParTee | 9 AM | $100/Team | Register | |
| May 17th (Sun) | 4-Person 8″ Cups | 9 AM | $200/Team | Register | |
| May 27th (Wed) | Senior Amateur | 9 AM | $50/Person | Register | |
| June 28th (Sun) | Briggs Woods Amateur | 9 AM | $50/Person | Closed | |
| July 11th (Sat) | Hamilton County Peace Officers (4-Person Best Shot) | 9 AM | $250.00/Team | Closed | |
| July 19th (Sun) | Parent/Child | 9 AM | $60/Team | Closed | |
| July 26th (Sun) | Couples Best Shot | 9 AM | $100/Team | Closed | |
| August 10th (Mon) | Senior 2-Person Best Shot | 9 AM | $50/Person | Closed | |
| August 16th (Sun) | Ladies 4-Gal Best Shot | 9 AM | $200/Team | Closed | |
| Sept 6th (Sun) | 1-Person Best Shot | 9 AM | $50/Person | Closed | |
| Sept 20th (Sun) | 4-Person Best Shot | 9 AM | $200/Team | Closed | |
| Oct 3rd (Sat) | Chili Dipper (3-Person Best Shot) | 10 AM* | $150/Team | Closed | |
| Oct 4th (Sun) | Chili Dipper (3-Person Best Shot) | 10 AM* | $150/Team | Closed | |
| Oct 11th (Sun) | Heaven/Hell (4-Person Best Shot) | 10 AM* | $200/Team | Closed |
*10 AM Start Times Could Be Delayed Because of Frost

