2025 Daily Rates (Includes Tax) | 18 Holes | 9 Holes |
---|---|---|
Monday – Thursday | $23.00 | $13.00 |
Friday – Sunday & Holidays | $33.00 | $18.00 |
Cart Fees | $17.00 (Per Seat) | $12.00 (Per Seat) |
Monday – Thursday (With Cart) | $40.00 | $25.00 |
Friday – Sunday & Holidays (With Cart) | $50.00 | $30.00 |
Other Fees | |
---|---|
Special Event Riding Fee | $20.00 (Per Cart) |
Meeting Room Fee (Subject To Change During The Off-Season) | $100.00 |
Junior Fee (18 Years & Younger / Without Cart) | $10.00 |
League Greens Fee | $13.00 |
Golf Packages Includes: All Day Golf, A Cart Seat, & 25% Off Food & Beverages; Excludes Pro Shop Merchandise | |
---|---|
2 Days (Per Person) | $100.00 |
3 Days (Per Person) | $150.00 |
All Day Rate | |
---|---|
Monday – Thursday ONLY (Excluding Holidays) Includes: A Cart Seat |
$60.00 |