| Championship Flight: | ||||
| 1st place | Bill Axman | Pomeroy | 62 | |
| 2nd place | Aaron Wheelock | Des Moines | 63 | |
| 3rd place | Gary Larson | Webster City | 63 | |
| 4th place | Jim Bryan | Webster City | 63 | |
| 5th place | Rich Hartsock | Columbus Junction | 64 | |
| 6th place | Al Hagen | Lake Mills | 65 | |
| 1st Flight: | ||||
| 1st place | Adam Sherwood | Ankeny | 69 | |
| 2nd place | Dustin Thompson | Pomeroy | 70 | |
| 3rd place | Mitch Yates | Webster City | 70 | |
| 2nd Flight: | ||||
| 1st place | Dave Wenzel | White Bear Lake, MN | 72 | |
| 2nd place | Bruce Benson | Des Moines | 73 | |
| 3rd place | Ryan Westerman | Waterloo | 73 | |
|
3rd Flight: |
||||
| 1st place | Tim Kauffman | Webster City | 76 | |
| 2nd place | Dan Osweiler | Webster City | 76 | |
| 3rd place | Kirk Grier | 76 | ||
| 4th Flight: | ||||
| 1st place | Russ Appel | Webster City | 78 | |
| 2nd place | Heather Brock | Webster City | 78 | |
| 3rd place | Denny Stahl | Grundy Center | 78 | |
| 5th Flight: | ||||
| 1st place | Mike Nokes | Webster City | 80 | |
| 2nd place | Brian Culver | Waterloo | 80 | |
| 3rd place | Vern Enger | Emmetsburg | 81 | |
|
Flag Events: |
||||
| Long Drive #6 | Ryan Westerman | Waterloo | ||
| Closest to pin #10 | Gene Davis | Clive | ||
| Long Putt #18 | Tim Kauffman | Webster City | ||
| Chili Dipper 3-Person Best Shot | ||||
| October 2, 2011 | ||||
| Championship Flight | ||||
| 1st Place | Andy Haleen, Aaron Haleen, Ryan Boon | Boone | 60 | |
| 2nd Place | Tim Gundlach, Mark Davidson, Rita Hass | Ames | 60 | |
| 3rd Place | Joe Tuel, Tom Richardson, Ryan Grossnickle | Lehigh | 61 | |
| 4th Place | Todd Foss, Scott Scheffel, Gary Anderson | Clarion | 61 | |
| 1st Flight | ||||
| 1st Place | Mike Sherwood, Dave & Jean Fox | Webster City | 64 | |
| 2nd Place | Dan Smith, Kevin Kakacek,Clint Middleton | Clarion | 65 | |
| 3rdPlace | Luke, Jeff, & Chris Morgan | Ogden | 66 | |
| 2nd Flight | ||||
| 1st Place | Jim Fisher, Tim Lawler, Don Sawyer | Urbandale | 68 | |
| 2nd Place | Vic Farza, Jim Sachs, Justin Sachs | Buffalo Center | 68 | |
| 3rdPlace | Amy & Brent Nixon, Neil Bromm | Webster City | 68 | |
| 3rd Flight | ||||
| 1st Place | Brian Lammers, Steve Moss, Marty Meyer | Jewell | 70 | |
| 2nd Place | Joe Kopriva, Cooper Olmstead, Larry Fitchhorn | Webster City | 70 | |
| 3rdPlace | Matt Meyer, Josh Lovelace, Nick Sealine | Webster City | 71 | |
| 4th Flight | ||||
| 1st Place | Duane Doughan, RandyYeakel, Doug Doughan | Britt | 73 | |
| 2nd Place | Elmer Totten, Mike Messerly, Gerry Dencklau | Fort Dodge | 73 | |
| 3rdPlace | Craig Gibbons, Chip Dencklau, Matt Reynoso | Fort Dodge | 73 | |
| Flag Events: | ||||
| Long Drive Men #8 | Eric Frisch | Grundy Center | ||
| Long Drive Women #11 | Mikaela Livengood | Eagle Grove | ||
| Closest to Pin #3 | Logan Yates | Webster City | ||
| Long Putt #18 | R.C. Field | Britt | ||
| Chili Dipper | ||||
| October 1, 2011 | ||||
| Championship Flight | ||||
| 1st Place | Lucas Bidfelt, Brian McDowell, Alex Janagin | Boone | 54 | |
| 2nd Place | Troy Banning, E.J. Kleckner, Matt Zeller | Ames | 59 | |
| 3rd Place | Tim & Kathy Gundlach, Mark Davidson | Ames | 61 | |
| 4th Place | Rod & Jr. Kern, Rich Willson | Webster City | 62 | |
| 1st Flight | ||||
| 1st Place | Jerry & Kevin Malloy, Bob Joslin | Webster City | 65 | |
| 2nd Place | Darrell Paulsen, Lom Cavan, Jit Lovan | Jewell | 66 | |
| 3rdPlace | Adam, Jared, & Ben Sherwood | Des Moines | 66 | |
| 2nd Flight | ||||
| 1st Place | Justin Ades, Jake & Ed Pulis | Webster City | 69 | |
| 2nd Place | John, Alec, & Avery Fuhs | Webster City | 69 | |
| 3rdPlace | Craig Lovelace, Erin & Terry Christian | Webster City | 69 | |
| 3rd Flight | ||||
| 1st Place | Jon Ferchen, Brett Corricle, Aaron Carman | 74 | ||
| 2nd Place | Rob Casey, Jim Boswell, Kevin Maxwell | Kansas City | 74 | |
| 3rdPlace | Curt Malaise, Chris Tanner, John Matties | Des Moines | 74 | |
| Flag Events: | ||||
| Long Drive Men #8 | Rod Kern | Webster City | ||
| Long Drive Women #11 | Mindi O Hern | Humboldt | ||
| Closest to Pin #3 | Bob Joslin | Webster City | ||
| Long Putt #18 | Lom Cavan | Jewell | ||
| 4-Person Best Shot | ||||
| September 11, 2011 | ||||
| Championship Flight | ||||
| 1st Place | Voith, Voith, Ruth, Fortune | Rockwell City | 57 | |
| 2nd Place | Abens, Buhr, Jacobson, Van Becelaere | Webster City | 58 | |
| 3rd Place | Osweiler, Larson, Widick, Erickson | Webster City | 58 | |
| 4th Place | Abbott, Abbas, Lampley, Ballmer | Webster City, D.M. | 60 | |
| 1st Flight | ||||
| 1st Place | Evans, Evans, Evans, Evans | Des Moines | 64 | |
| 2nd Place | Vogelbacher, Vogelbacher, Yates, Yates | Webster City | 64 | |
| 3rdPlace | Pederson, Parker, Wenzel, Helgeson | D.M., Lake Mills | 67 | |
| Flag Events: | ||||
| Long Drive #6 | Don Henry | Webster City | ||
| Closest to Pin #10 | Gary Larson | Webster City | ||
| Long Putt #17 | Brad Nelson | Marshalltown | ||
| Senior 2-Person Best Shot | ||||
| August 15, 2011 | ||||
| Championship Flight: | ||||
| 1st | Jim Klein & Mark Petrie | Jewell | 58 | |
| 2nd | Brian Vanderwilt & Tim Esbeck | Buffalo Center/Clear Lake | 59 | |
| 3rd | Dave Wenzel & Jon Helgeson | White Bear Lake/Lake Mills | 62 | |
| 4th | Dave Iverson & Steve Krafcisin | Greene/Boone | 62 | |
| 1st Flight: | ||||
| 1st | Stu Vogelbacher & Mitch Yates | Webster City | 66 | |
| 2nd | Jim Crouch & Bob Loder | Fort Dodge | 66 | |
| 3rd | Jim Richardson & Jim Wilke | Webster City/Fort Dodge | 67 | |
| 2nd Flight: | ||||
| 1st | Ron Weldin & Arlyn Miller | Dows | 71 | |
| 2nd | Gary Jackson & Dwight Dohlman | Storm Lake | 72 | |
| 3rd | Linda Eldridge & Diane Eckhard | State Center | 72 | |
| Flag Events: | ||||
| Long Drive #4 | Al Hagen | Lake Mills | ||
| Closest to Pin #10 | Tim Esbeck | Clear Lake | ||
| Long Putt #17 | Al Hopkins | Kasson, MN | ||
| Briggs Woods Couples Best Shot | ||||
| August 7, 2011 | ||||
| Championship Flight: | ||||
| 1st | Tim & Kathy Gundlach | Ames | 69 | |
| 2nd | Dave & Jean Fox | Webster City | 69 | |
| 3rd | Jim Klein & Deb Mesecher | Jewell | 69 | |
| 4th | Kirk & Rachel Haugland | Jewell | 69 | |
| 1st Flight | ||||
| 1st | Jerry Marilyn Malloy | Webster City | 75 | |
| 2nd | John & Paula Gallentine | Dayton | 75 | |
| 3rd | Jon Howard & Heather Brock | WebsterCity | 76 | |
| 2nd Flight | ||||
| 1st | Jim Steffens & Linda Ayers | Primghar | 78 | |
| 2nd | Larry & Nita Parks | Latimer | 78 | |
| 3rd | Evan & Mindy Mossman | Webster City | 79 | |
| 3rd Flight | ||||
| 1st | Dave & LuAnne Hartman | Story City | 80 | |
| 2nd | Scott & Kylee Hireley | Coalville | 81 | |
| 3rd | Rich & Kelly Ayers | Webster City | 82 | |
| Flag Events | ||||
| Long Drive – Men #4 | Jason Schlisman | Latimer | ||
| Long Drive – Women #17 | Nita Parks | Latimer | ||
| Closest to the Pin #10 | Nita Parks | Latimer | ||
| Long Putt #18 | Jack Fischer | Ankeny | ||
|
Parent-Child 2-Person Best Shot |
July 23, 2011 | |||
| Championship Flight | ||||
| 1st Place | Gary Sr. & Gary Jr. Larson | Templeton/Webster City | 64 | |
| 2nd Place | Rob & Ryan Swenson | Williams | 66 | |
| 3rd Place | Ray Williamson & Jill Newton | Eagle Grove | 68 | |
| 4th Place | Rod & Jr. Kern | Fort Dodge | 68 | |
| 1st Flight | ||||
| 1st Place | Mike & Eric McKinley | Ames, Webster City | 71 | |
| 2nd Place | Ben & Tim Dooley | Eagle Grove | 71 | |
| 3rdPlace | Tim & Charlie Doyle | Fort Dodge | 71 | |
| 2nd Flight | ||||
| 1st Place | Geary & Matt Meyer | Webster City | 76 | |
| 2nd Place | Rick & Erin Gates | Clear Lake | 77 | |
| 3rd Place | Dan & Koltan Lundberg | Farnhamville | 77 | |
Flag Events:
Long Drive Men #4 Ryan Swenson Williams
Closest to Pin #10 Kelsey Faiferlick Fort Dodge
Long Drive Women #11 Jill Newton Eagle Grove
Long Putt #18 Dan Ruba Webster City
Junior Tournament
July 7, 2011
Boys 11 and under:
1st – Will Babcock Panora 35
2nd – Kanin Mann Des Moines 50
3rd – Nathan Ferrell Webster City 51
4th – Chase Ratenborg Webster City 53
5th – Max Harfst Webster City 69
6th - Josh Casady Webster City 76
7th - Peyton Hays Fort Dodge 82
8th - Christian Lundberg Fort Dodge 87
Boys 12-13
1st – Tyler Wierson Ames 82
2nd – Avery Fuhs Webster City 88
2nd - George Appleseth Panora 88
2nd - Connor Shannon Webster City 88
5th - Brian Yackle Eagle Grove 89
5th - Alec Fuhs Webster City 89
7th - Drew Fielder Webster City 100
8th - Sean Vogelbacher Webster City 102
9th - Bryan Ferrell Webster City 106
10th – Nicklaus Turner Story City 107
11th – Halen Burke Fort Dodge 122
Boys 14-15
1st - Logan Yates Webster City 76
2nd - Colton Schnetzer Humboldt 80
3rd - Christian Birdsell Humboldt 82
4th - Jaxon Heinz Humboldt 84
5th - David Mejia Mason City 90
6th - Spencer Welch Hubbard 91
7th - Michael Faiferlick Fort Dodge 92
8th - Rylee Lawson Webster City 93
8th - Jordan Kleinschmidt Johnston 93
10th – Jacob Grandgeorge Woolstock 95
11th – Johnny Ferrell Webster City 98
12th – Jordan Bowers Jewell 103
Boys 16-18
1st – Austin Heeren Jewell 86
2nd – Austin Sweeney Sutherland 89
Girls 13 and under:
1st - Karli Kerrigan Ankeny 45
2nd – Alex Hays Fort Dodge 61
3rd - Sierra Rattenborg Webster City 83
Girls 14-15
1st – Savannah Schnetzer Humboldt 87
Girls 16-18
1st – Tiffany Louk Webster City 103
Collegiate Girls
1st – Brittany Louk Webster City 93
2nd – Kelsey Faiferlick Fort Dodge 95
4-Gal Best Shot
June 23, 2011
Championship Flight
1st Place Fisher, Mitchell, Tarbell, Watson 61
Ellsworth, State Center, Marshalltown, Des Moines
2nd Place Malloy, Goettsch, Schroeder 67
Webster City, Stratford
3rd Place Hebert, Miller, Morris, Christensen 68
Fort Dodge
1st Flight
1st Place Crosser, Hogle, Teske, Kramer 75
Eldora
2nd Place Steele, Groeper, Johnson, Miller 76
Ames, Madrid
Flag Events:
Long Drive #4 Kim Tarbell Marshalltown
Long Putt #18 Peg Miller Webster City
Cole Jaeschke Moorland, Iowa 2011 Men's Amateur Champion
Men’s Amateur
June 19, 2011
Championship Flight
1st Place Cole Jaeschke Moorland 72 36 108
2nd Place Gary Larson Webster City 73 37 110
3rd Place Matt Ross Webster City 72 38 110
4th Place Aaron Wheelock Des Moines 74 37 111
5th Place Darron Baker Eagle Grove 75 37 112
Championship medalist Mark Davidson 35
1st Flight
1st Place Dave Fox Webster City 79
2nd Place Derek Baker Ankeny 79
3rdPlace Jon Wilke Fort Dodge 80
2nd Flight
1st Place Rod Toftey Kanawha 85
2nd Place Jerry Larson Ankeny 85
3rd Place Rusty Fister Webster City 86
3rd Flight
1st Place Mark McConnell Sioux City 91
2nd Place Avery Fuhs Webster City 92
3rd Place Dave Wenzel White Bear Lake, MN 92
4th Flight
1st Place Andy Anderson Rochester, MN 96
2nd Place Steve Anderson Webster City 99
3rd Place Jason Meyer Webster City 99
Flag Events:
Long Drive #4 Daniel Stoakes Webster City
Closest to Pin #10 Jeremy Knudson Webster City
Long Putt #17 Lynn White Stratford
2-Person Best Shot
June 5, 2011
Championship Flight
1st Place Cody Olson, Nick Eilertson Humboldt 65
2nd Place Gary Larson, Dan Osweiler Webster City 65
3rd Place Jeff & Christie Wendel Ankeny 69
1st Flight
1st Place Mark Brim, Todd Lovelace Webster City 76
2nd Place Don Olson, Lloyd Vitzthum Humboldt 78
Flag Events:
Long Drive #5 Gary Larson Webster City
Closest to Pin #10 Gary Larson Webster City
Long Putt #17 Perry DeGroote Dayton