| BRIGGS WOODS MENS LEAGUE RESULTS | |||||
![]() Wednesday Match Play Champions - Howard Wenger & Jerry Malloy |
|||||
| Wednesday Match Play Final Standings | Total | Event | Next | ||
| Pos | Team # | Team | Points | Points | Opponent |
| 1 | 8 | WENGER/MALLOY | 370 | 28 | |
| 2 | 9 | MILLER/FOX | 346 | 25 | |
| 3 | 17 | GRANDORS/WILSON | 343 | 23 | |
| 4 | 16 | LARSON/APPEL | 341 | 28 | |
| 5 | 2 | MEYER/MEYER | 325 | 17 | |
| 6 | 10 | SHERWOOD/ANDERSON | 303 | 9 | |
| 7 | 12 | SEGO/SEGO | 303 | 28 | |
| 8 | 15 | WILLSON/KERN | 301 | 15 | |
| 9 | 14 | HILL/CRIM | 294 | 20 | |
| 10 | 1 | JOHNSON/LENZ | 291 | 16 | |
| 11 | 5 | OSWEILER/YATES | 291 | 20 | |
| 12 | 4 | ROTTERING/REINKING | 281 | 25 | |
| 13 | 3 | JOSLIN/JOSLIN | 272 | 12 | |
| 14 | 6 | SWANSON/JOHNSON | 271 | 15 | |
| 15 | 7 | WALKER/EGGERS | 268 | 6 | |
| 16 | 18 | SHANNON/WHITE | 268 | 24 | |
| 17 | 13 | LOVELACE/NEDVED | 238 | 25 | |
| 18 | 11 | DELARIVA/HOSTETLER | 122 | ||
![]() Wednesday Best Shot Champions - Barry Klaver and Marty Schimp |
|||||
| Wednesday Best Shot | Total | Event | Next | ||
| Pos | Team # | Team | Points | Points | Opponent |
| 1 | 12 | SCHIMP/KLAVER | 174 | 11 | |
| 2 | 18 | SWEDLUND/JOHNSON | 170 | 10 | |
| 3 | 17 | GETTER/TOYER | 166 | 7 | |
| 4 | 13 | WALLEN/WALLEN | 165 | 7 | |
| 5 | 10 | BROMM/LOVELACE | 163 | 8 | |
| 6 | 16 | WESSELMAN/KANTAK | 157 | 13 | |
| 7 | 15 | REISDORF/CONLEY | 153 | 12 | |
| 8 | 9 | VOGELBACHER/PURSLEY | 147 | 12 | |
| 9 | 5 | RICHARDSON/BRUNER | 145 | 12 | |
| 10 | 6 | DEERY/AYERS | 144 | 13 | |
| 11 | 1 | ADAMS/ADAMS | 143 | 10 | |
| 12 | 4 | RUPPEL/ANDERSON | 143 | 8 | |
| 13 | 14 | ARNOLD/ARNOLD | 142 | 8 | |
| 14 | 2 | KLAVER/SHEFVELAND | 137 | 13 | |
| 15 | 3 | MALAISE/STAPLES | 137 | 7 | |
| 16 | 8 | ABBOTT/WEBER | 135 | 9 | |
| 17 | 7 | TRAMPEL/TRAMPEL | 134 | 9 | |
| 18 | 11 | SWENSON/SCHAA | 132 | 11 | |
Thursday Best Shot Champions - Tyler Abens and Chris Buhr |
|||||
| Final Standings-2011 | |||||
| Thursday Best Shot | Total | Event | Next | ||
| Pos | Team # | Team | Points | Points | Opponent |
| 1 | 23 | ABENS/BUHR | 208 | 16 | |
| 2 | 20 | MEYER/NILLES | 187 | 14 | |
| 3 | 11 | NADEN/ABBOTT | 186 | 16 | |
| 4 | 7 | KASCH/LOVELACE | 184 | 11 | |
| 5 | 21 | RUBY/CORNISH | 182 | 7 | |
| 6 | 5 | KANTAK/WESSELMAN | 180 | 12 | |
| 7 | 2 | HAGEDORN/MALLOY | 177 | 6 | |
| 8 | 14 | HARTNETT/HARTNETT | 171 | 8 | |
| 9 | 13 | LYONS/MAASS | 170 | 10 | |
| 10 | 18 | DISHMAN/ARTRIP | 169 | 11 | |
| 11 | 12 | KOPP/NORELIUS | 157 | 9 | |
| 12 | 19 | WEBER/WINKLER | 157 | 4 | |
| 13 | 24 | GEERDDES/MILER | 157 | 13 | |
| 14 | 9 | DOOLITLE/NICHOLSON | 156 | 16 | |
| 15 | 10 | DOOLITTLE/DEERY | 153 | 4 | |
| 16 | 16 | OBERENDER/OBERENDER | 148 | 1 | |
| 17 | 3 | WEBER/LUND | 146 | 19 | |
| 18 | 6 | ADES/GILBERT | 144 | 10 | |
| 19 | 22 | ROLLINS/CHRISTIAN | 137 | 6 | |
| 20 | 17 | WHITE/CORROW | 135 | 14 | |
| 21 | 8 | KUMM/BRIM | 134 | 4 | |
| 22 | 1 | PULIS/PULIS | 126 | 9 | |
| 23 | 4 | MISHLER/VANDERPOOL | 44 | ||
| 24 | 15 | ||||
Thursday Match Play Champions - Kent Bahrenfuss and Duane Schwering |
|||||
| Thursday Match Play | Total | Event | Next | ||
| Pos | Team # | Team | Points | Points | Opponent |
| 1 | 3 | BAHRENFUSS/SCHWERING | 375 | 17 | |
| 2 | 5 | LARSON/OSWEILER | 371 | 23 | |
| 3 | 6 | VANBECELURE/TRAMPEL | 358 | 18 | |
| 4 | 7 | LAHR/FIRSCHING | 350 | 22 | |
| 5 | 1 | ROTTERING/HEEREMA | 347 | 27 | |
| 6 | 4 | OLMSTEAD/FITCHHORN | 312 | 13 | |
| 7 | 8 | HOWARD/ORTON | 298 | 24 | |
| 8 | 10 | KOPRIVA/MCDONALD | 284 | 16 | |
| 9 | 2 | LYONS/NOKES | 278 | 18 | |
| 10 | 12 | FISTER/MEYER | 277 | 28 | |
| 11 | 9 | ZILLS/MEYER | 276 | 22 | |
| 12 | 11 | SMITH/YOUNGDALE | 220 | ||