Welcome to Briggs Woods Golf Course in Webster City, Iowa.

Iowa's Greatest Golf Value !

Course closed for the season

See you in the spring

Check out our great
stay and play packages
with unlimited golf and cart

Call today to reserve your tee time: 515-832-9572
or Click Here to request your tee time online.

      8/19/2009    
American League   Total Event Next
Pos Team # Team                      Points   Points  Opponent
1 12  FONKEN/KLAVER 371 15 7
2 7  KERN/FOX 358 17 12
3 4  LARSON/WIDICK 341 23 8
4 8  LOCKWOOD/YATES 334 23 4
5 3  BRUNER/RICHARDSON 331 25 14
6 14  JOSLIN/JOSLIN 330 18 3
7 1  APPEL/MALLOY 329 22 9
8 9  PURSLEY/VOGELBACHER 327 17 1
9 13  ADAMS/ADAMS 318 9 5
10 5  MIDDLETON/SEGO 316 24 13
11 2  MEYER/MEYER 312 31 11
12 11  SCHAA/SWENSON 294 17 2
13 10  KANTAK/WESSELMAN 284 16 6
14 6  EVERHARD/ROTTERING 235 23 10
           
Leland Klaver League   Total Event Next
Pos Team # Team                      Points   Points  Opponent
1 10  EGGERS/WALKER 362 23 11
2 11  THARP/WILSON 359 19 10
3 3  ABBOTT/NADEN 335 18 15
4 15  WHITE/WILL 335 21 3
5 2  LOVELACE/NEDVED 334 27 7
6 7  JOHNSTON/REINTS 334 23 2
7 16  ANDERSON/AYERS 330 15 1
8 1  JOHNSON/LENZ 327 17 16
9 4  FISTER/WOOD 324 17 12
10 12  JOHNSON/SWEDLUND 319 25 4
11 13  HASSEBROCK/ODLAND 310 25 9
12 9  ANDERSON/SHERWOOD 300 13 13
13 6  CRIM/HILL 299 15 8
14 8  JOHNSON/SWANSON 299 22 6
15 5  BROMM/LOVELACE 287 25 14
16 14  BOURNE/TRAMPLE 194 15 5
           
Best Shot League   8/20/2009    
      Total Event Next
Pos Team # Team                      Points   Points  Opponent
1 13  Naden/Abbott 184 15 6
2 14  Conley/Reisdorf 183 8 5
3 12  Kasch/Shannon 179 6 7
4 10  Carelton/Abens 178 10 9
5 15  Oberender/Oberender 166 6 4
6 4  Weber/Lund 164 12 15
7 5  Orton/Vandeer 163 5 14
8 16  White/Corrow 163 13 3
9 18  Pulis/Ades 162 15 1
10 1  Hejlik/Lutgen 161 10 18
11 6  Lyons/Maass 160 14 13
12 8  Doolittle/Deery 156 10 11
13 9  Kopp/Norelius 153 5 10
14 17  Hartnett/Hartnett 151 10 2
15 2  Doolittle/Cross 142 7 17
16 11  Kumm/Brim 137 15 8
17 3  Brownell/Macilrath 133 14 16
18 7  Weinschenk/Sonsalla 121 5 12
           
Match Play-League   Total Event Next
Pos Team # Team                      Points   Points  Opponent
1 16  Buhr/Jacobson 381 15 3
2 7  Kopriva/Mcdonald 372 26 12
3 1  Larson/Osweiler 368 28 18
4 4  Shannon/Adams 363 23 15
5 6  Bahrenfuss/Schwering 353 26 13
6 11  Malloy/Malloy 333 14 8
7 12  Kantak/Wesselman 333 14 7
8 9  Zills/Meyer 329 29 10
9 8  Lyons/Nokes 322 26 11
10 3  Lahr/Firsching 318 24 16
11 14  Fitchorn/Olmstead 308 17 5
12 13  Niles/Meyer 303 7 6
13 5  Murphy/Ruba 289 33 14
14 18  Artrip/Dishman 278 11 1
15 15  Anderson/Maas 277 16 4
16 2  Fuhs/Lovelace 257 25 17
17 10  Boyd/Smith 214 14 9
18 17       2